Try BigCommerce free for 15 days, then pick a plan
Standard | Plus most popular | Pro | Enterprise | |
---|---|---|---|---|
Offer available for Standard, Plus and Pro plans. | $39 $29/mo Billed Annually | $105 $79/mo Billed Annually | $399 $299/mo Billed Annually | Contact sales or call 1-866-991-0872 for custom pricing |
Sell online with your own beautiful online store | Grow your online business with marketing tools proven to increase conversion | Scale your growing business with a comprehensive set of features | Power your team’s success with the best full-service open platform | |
Included in all plans | ||||
No additional transaction feesⓘ | 0% | 0% | 0% | 0% |
Products, file storage and bandwidth | Unlimited | Unlimited | Unlimited | Unlimited |
Staff accounts | Unlimited | Unlimited | Unlimited | Unlimited |
Sales Channels | ||||
Online storefront | checked | checked | checked | checked |
Multi-Storefrontⓘ | Up to 3 | Up to 5 | Up to 8 | Contact |
Price per additional storefront | $30/mo | $50/mo | $100/mo | Contact |
Point of saleⓘ | checked | checked | checked | checked |
Amazon/eBay/Walmartⓘ | checked | checked | checked | checked |
Facebook/Instagramⓘ | checked | checked | checked | checked |
Features | ||||
Mobile responsive website | checked | checked | checked | checked |
BigCommerce mobile app | checked | checked | checked | checked |
Single-page checkout | checked | checked | checked | checked |
Apple Pay, Google Pay, Amazon Pay | checked | checked | checked | checked |
Coupons, discounts and gift cardsⓘ | checked | checked | checked | checked |
Multi-Currencyⓘ | checked | checked | checked | checked |
Real time shipping quotesⓘ | checked | checked | checked | checked |
Professional reporting tools | checked | checked | checked | checked |
Built-in blogⓘ | checked | checked | checked | checked |
Product ratings and reviews | checked | checked | checked | checked |
Free Sitewide HTTPs and Dedicated SSLⓘ | checked | checked | checked | checked |
ShipperHQ shipping rules engineⓘ | Available | Available | Available | checked |
Customer groups and segmentationⓘ | checked | checked | checked | |
Abandoned cart saverⓘ | checked | checked | checked | |
Persistent Cartⓘ | checked | checked | checked | |
Stored credit cardsⓘ | checked | checked | checked | |
Google customer reviews | checked | checked | ||
Product filteringⓘ | checked | checked | ||
Custom product filteringⓘ | checked | checked | ||
Price Listsⓘ | checked | |||
Unlimited API Callsⓘ | checked | |||
Inventory locationsⓘ | Up to 4 | Up to 5 | Up to 8 | Custom |
Online sales per yearⓘ | Up to $50k | Up to $180k | Up to $400k** | Custom |
Service and Support | ||||
24/7 tech support (phone, chat, & ticket)ⓘ | checked | checked | checked | checked |
Express routing, priority support, and customer success management available | checked | |||
API Supportⓘ | checked | |||
Payment Processing | ||||
No transaction fees to use leading payment gateways Learn more | checked | checked | checked | checked |
(Optional) Special credit card rates available via PayPal and Braintree Learn more | 2.59% + $0.49 | 2.35% + $0.49 | 2.35% + $0.49 | Competitive, personalized pricing for Enterprise merchants |
Offer available for Standard, Plus and Pro plans.
Try BigCommerce free for 15 days and see which plan is right for you
Speak to a consultant
Our professional ecommerce consultants can answer questions about our features or which plan might be right for your business.
Get a technical perspective
BigCommerce experts are available to discuss customizing our platform and connecting to your existing systems.
1-866-991-0872
Read our FAQs
We've assembled answers to some of the most common questions about our platform and plans.
Prices are in US Dollars and exclude all forms of tax (US Sales, GST, VAT)
BigCommerce's pricing plan options include: Standard ($39/month), Plus ($105/month), Pro ($399/month) and Enterprise plans with pricing based on a customers online sales.
** Pro plan: Starting at $399/month for less than $400k in online sales, +$150/mo for each additional $200k in online sales.
*** Pricing terms: BigCommerce supports a wide range of payment providers.
****To qualify for the PayPal powered by Braintree rate, here are the details and your next steps.
The processing fee for debit and credit cards begins at 2.59% + $0.49 per transaction for all BigCommerce plans. You will find each plan’s pricing here. Based on your plan, you may be eligible for that plan’s published processing rate. Eligibility requires that you must be a United States-based business. Then,
(1) If you are a new BigCommerce Merchant using a trial PayPal powered by Braintree account, you will need to select a qualifying BigCommerce Plan (Plus, Pro, or Enterprise). Go into your BigCommerce account Client Area and accept the terms of the selected BigCommerce plan and establish a billing agreement. You will then be charged the first month’s fee for your BigCommerce plan and you will become eligible to apply for the negotiated payment processing rates with PayPal powered by Braintree. If you are an existing BigCommerce Merchant already in a Plus, Pro, or Enterprise plan, you do not need to complete this step.
(2) From within the BigCommerce account Control Panel Payment Settings area, complete and submit the PayPal powered by Braintree application to upgrade from a trial to full account. Additional information may be requested from the PayPal powered by Braintree team during the process of reviewing your application.
(3) 2 to 3 business days following your approval* for a PayPal powered by Braintree account, you will be emailed a Pricing Contract to digitally sign. We suggest adding echosign@echosign.com to your email whitelist to reduce the risk of it going to your spam folder. Follow the instructions in the email on how to sign and return the contract.
(4) Your account will then be updated to reflect the new rate, and you will receive a notification email with the updated rate, which can take up to 10 business days. Your new rate will only apply to transactions after the date on your notification email.
Application for a PayPal powered by Braintree account does not guarantee approval. Periodically, Braintree reviews their customer accounts to make sure its services and rates fit your account activity. Braintree reserves the right to revise their fees at any time, subject to a thirty (30) day notice period to you prior to the new fees taking effect.
The standard online rate for payments with American Express is and will continue to be 3.50% with no fixed fee after August 2, 2021.